Diferencia entre revisiones de «Guerrero»
Línea 166: | Línea 166: | ||
| 6 | | 6 | ||
|} | |} | ||
=== Level 1: Second Wind === | |||
=== Level 1: Weapon Mastery === | |||
=== Level 2: Action Surge === | |||
=== Level 2: Tactical Mind === | |||
=== Level 3: Fighter Subclass === | |||
=== Level 4: Ability Score Improvement === | |||
=== Level 5: Extra Attack === | |||
=== Level 5: Tactical Shift === | |||
=== Level 9: Indomitable === | |||
=== Level 9: Tactical Master === | |||
=== Level 11: Two Extra Attacks === | |||
=== Level 13: Studied Attacks === | |||
=== Level 19: Epic Boon === | |||
=== Level 20: Three Extra Attacks === | |||
== Fighter Subclass: Champion == | |||
=== Level 3: Improved Critical === | |||
=== Level 3: Remarkable Athlete === | |||
=== Level 7: Additional Fighting Style === | |||
=== Level 10: Heroic Warrior === | |||
=== Level 15: Superior Critical === | |||
=== Level 18: Survivor === |